Zinc Oxide (Indirect Method)
Shanghai Jinghua Chemical Factory Co., Ltd was established in 1930 and is a representative of China's national industry in zinc oxide, zinc carbonate, and other products.
The "Baishi" trademark is a time-honored brand and the most famous trademark in China's zinc series industry. JINGHUA has formed a zinc series of inorganic chemical products, with zinc oxide as the flagship product, supplemented by zinc carbonate, zinc phosphate, and zinc borate. The production capacity exceeds 20,000 tons, and the products are exported worldwide.
Zinc Oxide (Indirect Method)
Zinc oxide,also known as zinc oxygen powder and zinc white, it is an important inorganic chemical raw material. The powder is fine, insoluble in water, soluble in acid, alkali and ammonia. It is widely used in rubber products, paints, medicines, inks, cables, electronics, paper making, enamel, matches, cosmetics, etc.
Item | Product Type | |||
Type I | Type II | Type III | ||
Apperance | White Powder | |||
Zinc Oxide Content (below), w/% | ≥ | 99.7 | 99.7 | 99.5 |
Metal Content (as Zn), w/% | ≤ | without | without | 0.008 |
Hydrochloric Acid Insoluble Matter, w/% | ≤ | 0.006 | 0.008 | 0.03 |
Ignition Loss, w/% | ≤ | 0.2 | 0.2 | 0.25 |
Screen Residue (45μm test screen), w/% | ≤ | 0.1 | 0.15 | 0.2 |
Hydrotrope, w/% | ≤ | 0.1 | 0.1 | 0.15 |
Volatiles at 105℃, w/% | ≤ | 0.3 | 0.4 | 0.5 |
Lead (Pb) Content, w/% | ≤ | 0.008 | 0.05 | 0.1 |
Copper (Cd) Content, w/% | ≤ | 0.0002 | 0.0004 | 0.0007 |
Manganese (Mn) Content, w/% | ≤ | 0.0001 | 0.0001 | 0.0003 |
Cadmium (Cd) Content, w/% | ≤ | 0.002 | 0.005 | 0.01 |
Iron (Fe) Content, w/% | ≤ | 0.005 | 0.01 | - |
Specific Surface Area (m2/g) | To be agreed | |||
Oil Absorption (g/100g) | To be agreed | |||
Color | To be agreed | |||
Reducing Power | To be agreed | |||
Zinc oxide (indirect method) products for pigment use only |