Polyplastics - LAPEROS®
Polyplastics was founded in 1962 and is a company specializing in the production of engineering plastics and polymers.
Category:
Describe
LAPEROS® LCP is a leading super engineering plastic that has a thinness and fluidity unheard of in typical engineering plastics. Heat-resistant and possessing an incomparable mechanical strength, LCP has the unique attribute that the thinner the product becomes, the greater its mechanical strength. Moreover, it has a low coefficient of linear thermal expansion close to that of metal. It is often used in superminiature precision connectors for ever-smaller IT devices like tablets and smartphones. It is at the top globally* with a total market share of 37%.
| Reinforcement Material | Glass Fiber | Carbon Fiber Reinforced | Glass/Inorganic | PTFE | |||||
| Grade | A130 | A150 | A230 | A410 | A470 | A430 | |||
| Feature | Standard | High Rigidity | Low Warpage High Rigidity |
Sliding | |||||
| Item | Unit | Test Method | High Strength · High Toughness | ||||||
| Density | g/cm³ | ISO 1183 | 1.61 | 1.81 | 1.49 | 1.84 | 1.81 | 1.5 | |
| Tensile Strength☆ | MPa | ASTM D638 | 210 | 180 | 200 | 155 | 160 | 175 | |
| Elongation☆ | % | ASTM D638 | 2.2 | 1.5 | 1.5 | 1.6 | 1.5 | 4.5 | |
| Flexural Strength | MPa | ISO178 | 270 | 260 | 300 | 230 | 225 | 130 | |
| Flexural Modulus | MPa | ISO178 | 15000 | 20500 | 29000 | 18500 | 20000 | 6800 | |
| Flexural Strain | % | ISO178 | 3 | 1.8 | 1.7 | 2 | 1.7 | 6.5 | |
| Charpy Impact Strength | kJ/m² | ISO 179/1eA | 35 | 12 | 12 | 7 | 6 | 50 | |
| Heat Deflection Temperature (1.8MPa) | ℃ | ISO75-1.2 | 240 | 240 | 240 | 235 | 240 | 190 | |
| Heat Deflection Temperature (0.45MPa) | ℃ | ISO75-1.2 | - | - | - | - | - | - | |
| Molding Shrinkage 80mm×1mm |
Flow | % | - | 0.01 | 0.11 | -0.06 | 0.1 | 0.08 | -0.02 |
| Right Angle | % | - | 0.45 | 0.4 | 0.24 | 0.35 | 0.23 | 0.82 | |
| Injection Pressure | MPa | - | 60 | 60 | 79 | 60 | 60 | 60 | |
| Volume Resistivity | Ω·cm | IEC60093 | 1.0×1016 | 1.0×1016 | - | 1.0×1016 | - | - | |
| Surface Resistivity | Ω | IEC60093 | 1.0×1016 | 1.0×1016 | - | 1.0×1016 | - | - | |
| Dielectric Constant | 1kHz | - | IEC60250 | - | - | - | - | - | - |
| 1MHz | - | 3.8 | 4.1 | - | 4 | - | 3.1 | ||
| Dielectric Strength | 1kHz | - | IEC60250 | - | - | - | - | - | - |
| 1MHz | - | - | - | - | - | - | - | ||
| Dielectric Breakdown Strength | (1mm) | kV/mm | IEC60243-1 | 45 | 44 | - | 66 | - | 45 |
| (3mm) | - | - | - | - | - | - | |||
| Comparative Tracking Index | V | IEC60112 | - | - | - | - | - | - | |
| Arc Resistance | S | - | 137 | 180 | - | 163 | - | 94 | |

