Polyplastics - TEPCON®

Polyplastics was founded in 1962 and is a company specializing in the production of engineering plastics and polymers.

Category:

Related products

 
 

TEPCON® POM is A crystalline thermoplastic resin chemically known as polyacetal resin.It is mainly made from trioxane, a trimer of formaldehyde.Moreover, it is equivalent to the insertion of [-C-C-] segments into the polyoxymethylene main chain [-C-O-].Therefore, compared to "homopolymer polyacetal resin,"it has superior properties in terms of chemical stability and thermal stability.Polyacetal resin is a resin with the best balance of mechanical, chemical, and thermal properties.In addition, its excellent molding processability makes it widely used as a general-purpose engineering plastic in various industrial fields. 

Item Unit test method Standard
M90 NAT M90 BK M270 NAT M450 NAT M90-10
Standard Standard - Black High Flow - Short Molding Cycle Ultra High Flow - Short Molding Cycle Standard
Density g/cm³ ISO 1183 1.41 1.41 1.41 1.41 1.41
Tensile Strength MPa ISO 527-1,2 62 62 63 63 62
Elongation at Break % ISO 527-1,2 35 (※1) 35 (※1) 30 (※1) 27 (※1) 35 (※1)
Tensile Modulus MPa ISO 527-1,2 2700 2700 2800 2800 2700
Flexural Strength MPa ISO 178 87 87 88 89 87
Flexural Modulus MPa ISO 178 2500 2500 2550 2550 2500
Charpy Impact Strength (Notched, 23℃) kJ/m² ISO 179/1eA 6 6 5.3 5 6
Heat Deflection Temperature (1.8MPa) ISO 75-1,2 95 95 100 100 95
Linear Thermal Expansion Coefficient (23~55℃, Flow Direction) ×10⁵/℃ In-house Specification 12 12 11 11 12
Linear Thermal Expansion Coefficient (23~55℃, Perpendicular Direction) ×10⁶/℃ In-house Specification 12 12 11 11 12
Dielectric Strength (3mmt) kV/mm IEC 60243-1 19 19 19 19 19
Volume Resistivity Ω·cm IEC 60093 1×1014 1×1014 1×1014 1×1014 1×1014
Surface Resistivity Ω IEC 60093 1×1016 1×1016 1×1016 1×1016 1×1016
Flammability   UL94 HB HB HB HB HB

 

  • 返回顶部