XIN GUANG produce five major product serieses: Inorganic chemical, chemical reagents of GR, AR, CP grade,pharmaceutical raw materials, electronic chemicals, food additives, and over 700 kinds of conventional varieties. At the same time, XIN GUANG can provide directional process according to demands of special indicatorss for chemical products.
Advantage Product list
No. | Product | Molecular Formula: | Specification: | CAS No. | Applications: |
---|---|---|---|---|---|
1 | 1,10-Phenanthroline | C₁₂H₈N₂·H₂O | AR /25kg | 5144-89-8 | Used as an oxidation-reduction indicator. A reagent for the determination of iron(II), palladium, vanadium, copper, and iron. |
2 | Methyl Red | C₁₅H₁₅N₃O₂ | IND/25g/25kg | 493-52-7 | Acid-base indicator, adsorption indicator. |
3 | o-Cresolphthalein | C₂₂H₁₈O₄ | IND/25g/25kg | 596-27-0 | Acid-base indicator. Also used in the synthesis of other indicators. |
4 | Bromocresol Green | C₂₁H₁₄Br₄O₅S | IND/10g/25kg | 76-60-8 | Acid-base indicator. |
5 | Bromocresol Purple | C₂₁H₁₆BrO₅S | IND/10g/25kg | 115-40-2 |
Used as an acid-base indicator, with a pH color change range of 5.2 (yellow) to 6.8 (purple). Adsorption indicator. Internal standard in amino acid chromatography. Titration of thiocyanates using the silver salt method. Spectrophotometric precipitation of serum proteins. Chromatographic analysis and as an indicator in non-aqueous titration. |
6 | Bromophenol Blue | C₁₉H₁₀Br₄O₅S | IND/25g | 115-39-9 | Acid-base indicator, chromatographic analysis reagent. |
7 | Bromothymol Blue | C₂₇H₂₈Br₂O₅S | IND/25g/25kg | 76-59-5 | Acid-base indicator, chromatographic analysis reagent. |
8 | Barium Chromate | BaCrO₄ | AR/25kg | 10294-40-3 | Analytical reagent, safety matches, ceramics, glass pigments, and pyrotechnic delay compositions. |
9 | Lead Chromate | PbCrO₄ | AR/25kg | 7758-97-6 |
Used as a raw material for oil-based and synthetic resin coatings. Printing inks, watercolors, oil paints, and pigments. Coloring agent for rubber and plastic products. Fiber dyeing. Flame retardant. |
*AR = Analytical Reagent
*IND = Industrial Grade